Non-Residential Electric Rates
Schedule GSA1: Non-residential using < 50kW & < 15,000 kWh
| Rate Class 40 | Jul 2025 | Jul 2026 | ||
|---|---|---|---|---|
| Customer Charge | Single-Phase Service | $ 32.50 | $ 32.50 | per month |
| Three-Phase Service | $ 36.50 | $ 36.50 | per month | |
| Energy Charge1 | Summer (Jun, Jul, Aug & Sep) | $ 0.08594 | $ 0.08970 | per kWh |
| Winter (Dec, Jan, Feb & Mar) | $ 0.08242 | $ 0.08555 | per kWh | |
| Transition (Apr, May, Oct & Nov) | $ 0.08017 | $ 0.08330 | per kWh |
Schedule GSA2: Non-residential using > 50kW & < 1,000 kW; or < 50 kW but > 15,000 kWh
| Rate Class 50 | Jul 2025 | Jul 2026 | ||
|---|---|---|---|---|
| Customer Charge | $ 82.00 | $ 82.00 | per month | |
| Summer | (Jun, Jul, Aug & Sep) | |||
| Demand Charge | First 50 kW | $ 0.00 | $ 0.00 | per kW |
| Over 50 kW | $ 16.86 | $16.86 | per kW | |
| Energy Charge1 | First 15,000 kWh | $ 0.09987 | $ 0.10261 | per kWh |
| Over 15,000 kWh | $ 0.04766 | $ 0.05040 | per kWh | |
| Winter | (Dec, Jan, Feb & Mar) | |||
| Demand Charge | First 50 kW | $ 0.00 | $ 0.00 | per kW |
| Over 50 kW | $ 15.80 | $ 15.80 | per kW | |
| Energy Charge1 | First 15,000 kWh | $ 0.09633 | $ 0.09907 | per kWh |
| Over 15,000 kWh | $ 0.04411 | $ 0.04685 | per kWh | |
| Transition | (Apr, May, Oct & Nov) | |||
| Demand Charge | First 50 kW | $ 0.00 | $ 0.00 | per kW |
| Over 50 kW | $ 15.80 | $ 15.80 | per kW | |
| Energy Charge1 | First 15,000 kWh | $ 0.09410 | $ 0.09684 | per kWh |
| Over 15,000 kWh | $ 0.04360 | $ 0.04534 | per kWh |
Schedule GSA3: Non-residential using > 1,000 kW & < 2,500 kW
| Rate Class 54 | Jul 2025 | Jul 2026 | ||
|---|---|---|---|---|
| Customer Charge | $ 252.00 | $ 252.00 | per month | |
| Summer | (Jun, Jul, Aug & Sep) | |||
| Demand Charge | First 1,000 kW | $ 17.63 | $ 17.63 | per kW |
| Over 1,000 kW | $ 18.54 | $ 18.54 | per kW | |
| Energy Charge1 | $ 0.05241 | $ 0.05488 | per kWh | |
| Winter | (Dec, Jan, Feb & Mar) | |||
| Demand Charge | First 1,000 kW | $ 16.57 | $ 16.57 | per kW |
| Over 1,000 kW | $ 17.45 | $ 17.45 | per kW | |
| Energy Charge1 | $ 0.04887 | $ 0.05134 | per kWh | |
| Transition | (Apr, May, Oct & Nov) | |||
| Demand Charge | First 1,000 kW | $ 16.57 | $ 16.57 | per kW |
| Over1,000 kW | $ 17.45 | $ 17.45 | per kW | |
| Energy Charge1 | $ 0.04735 | $ 0.04982 | per kWh |
Schedule MSB2: Manufacturing & Data Centers using > 5,000 kW & < 15,000 kW
| Rate Class 26 | Jul 2025 | ||
|---|---|---|---|
| Customer Charge | $ 1,500.00 | per month | |
| Administrative Charge | $ 350.00 | per month | |
| Summer | (Jun, Jul, Aug & Sep) | ||
| Demand Charge | On peak kW | $ 11.24 | per kW |
| Maximum kW | $ 2.34 | per kW | |
| kW over Contract Demand | $ 11.24 | per kW | |
| Energy Charge1 | On peak kWh | $ 0.06738 | per kWh |
| Offpeak Block 1: First 425/200 HUD | $ 0.03994 | per kWh | |
| Offpeak Block 2: Next 195/200 HUD | $ 0.00738 | per kWh | |
| Offpeak Block 3: Over 620/400 HUD | $ 0.00459 | per kWh | |
| Winter | (Dec, Jan, Feb & Mar) | ||
| Demand Charge | On peak kW | $ 10.17 | per kW |
| Maximum kW | $ 2.34 | per kW | |
| kW over Contract Demand | $ 10.17 | per kW | |
| Energy Charge1 | On peak kWh | $ 0.05486 | per kWh |
| Offpeak Block 1: First 425/200 HUD | $ 0.04240 | per kWh | |
| Offpeak Block 2: Next 195/200 HUD | $ 0.00738 | per kWh | |
| Offpeak Block 3: Over 620/400 HUD | $ 0.00459 | per kWh | |
| Transition | (Apr, May, Oct & Nov) | ||
| Demand Charge | On peak kW | $ 10.17 | per kW |
| Maximum kW | $ 2.34 | per kW | |
| kW over Contract Demand | $ 10.17 | per kW | |
| Energy Charge1 | On peak kWh | $ 0.04334 | per kWh |
| Offpeak Block 1: First 425/200 HUD | $ 0.04334 | per kWh | |
| Offpeak Block 2: Next 195/200 HUD | $ 0.00738 | per kWh | |
| Offpeak Block 3: Over 620/400 HUD | $ 0.00459 | per kWh | |
| Facility Charge | (Delivery Voltage Level) | ||
| First 10,000 kW | <46 kV | $ 0.93 | per kW |
| 46 kV - 161 kV | $ 0.36 | per kW | |
| >161kV | $ 0.00 | per kW | |
| Over 10,000 kW | <46 kV | $ 0.73 | per kW |
| 46 kV - 161 kV | $ 0.36 | per kW | |
| >161kV | $ 0.00 | per kW | |
| Reactive Charge | Leading | $ 1.14 | per kVAR |
| Lagging | $ 1.46 | per kVAR |
Schedule LS - Part A: Street/Park/Athletic Field Lighting, Traffic Signals
| Rate Class 72, 73 & 74 | Jul 2025 | ||
|---|---|---|---|
| Customer Charge | $ 3.00 | per month | |
| Energy Charge1 | Summer (Jun, Jul, Aug & Sep) | $ 0.08359 | per kWh |
| Winter (Dec, Jan, Feb & Mar) | $ 0.08003 | per kWh | |
| Transition (Apr, May, Oct & Nov) | $ 0.07782 | per kWh | |
| Facility Charge5 | 1.2 % | per month |
Schedule LS - Part B: Outdoor Lighting for Individual Customers
| Rate Class 77 | Jul 2025 | |||||
|---|---|---|---|---|---|---|
| Energy Charge1 | Summer (Jun, Jul, Aug & Sep) | $ 0.08359 | per kWh | |||
| Winter (Dec, Jan, Feb & Mar) | $ 0.08003 | per kWh | ||||
| Transition (Apr, May, Oct & Nov) | $ 0.07782 | per kWh | ||||
| Fixtures | Rated Wattage | Est. Lumens | Rated kWh | Facility Charge | Average Charge3 | |
| Mercury Vapor / Incandescent | 175 | 7570 | 70 | $ 1.72 | $ 7.35 | per month |
| 400 | 20,000 | 155 | $ 0.46 | $ 12.93 | per month | |
| Mercury Vapor Flood | 400 | 20,000 | 155 | $ 3.96 | $ 16.43 | per month |
| 1,000 | 54,000 | 378 | $ 3.31 | $ 33.73 | per month | |
| High-Pressure Sodium (HPS) | 100 | 8,550 | 42 | $ 3.53 | $ 6.91 | per month |
| 150 | 14,400 | 65 | $ 4.89 | $ 10.12 | per month | |
| 250 | 27,000 | 105 | $4.59 | $ 13.04 | per month | |
| 400 | 45,000 | 169 | $ 4.30 | $ 17.90 | per month | |
| HPS Flood | 400 | 45,000 | 165 | $ 6.14 | $ 19.42 | per month |
| 1,000 | 126,000 | 400 | $ 4.75 | $ 36.94 | per month | |
| Metal Halide Flood | 400 | 22,100 | 166 | $ 6.20 | $ 19.56 | per month |
| 1,000 | 79,000 | 393 | $ 6.33 | $ 37.96 | per month | |
| LED | 100 | 4,500 | 18 | $ 3.53 | $ 4.98 | per month |
| Pole Rental Charge | Wood | $ 5.00 | per month | |||
| Post-Top | $ 7.00 | per month | ||||
| Aluminum | $ 12.50 | per month | ||||
| Installation4 | Installation of Fixture | $ 50.00 | per instance | |||
| Installation / Removal of Pole | $ 625.00 | per instance |
Variable Power Generation Charge (TVA FCA): All Classes
| Year | Month | Standard Service Rate | MS Rate | |
|---|---|---|---|---|
| 2026 | Jul | $ 0.02806 | $ 0.02530 | per kWh |
| Jun | $ 0.02774 | $ 0.02466 | per kWh | |
| May | $ 0.03001 | $ 0.02459 | per kWh | |
| Apr | $ 0.03739 | $ 0.02727 | per kWh | |
| Mar | $ 0.04059 | $ 0.02945 | per kWh | |
| Feb | $ 0.02510 | $ 0.02350 | per kWh | |
| Jan | $ 0.02403 | $ 0.02294 | per kWh | |
| 2025 | Dec | $ 0.02192 | $ 0.02096 | per kWh |
| Nov | $ 0.02146 | $ 0.02045 | per kWh | |
| Oct | $ 0.02089 | $ 0.01954 | per kWh | |
| Sep | $ 0.02364 | $ 0.02130 | per kWh | |
| Aug | $ 0.02637 | $ 0.02377 | per kWh | |
| Jul | $ 0.02730 | $ 0.02559 | per kWh | |
| Jun | $ 0.02818 | $ 0.02623 | per kWh | |
| May | $ 0.02681 | $ 0.02361 | per kWh | |
| Apr | $ 0.03064 | $ 0.02480 | per kWh | |
| Mar | $ 0.03048 | $ 0.02592 | per kWh | |
| Feb | $ 0.02411 | $ 0.02294 | per kWh | |
| Jan | $ 0.02472 | $ 0.02367 | per kWh | |
| 2024 | Dec | $ 0.02484 | $ 0.02429 | per kWh |
| Nov | $ 0.02420 | $ 0.02345 | per kWh | |
| Oct | $ 0.01948 | $ 0.01873 | per kWh | |
| Sep | $ 0.02199 | $ 0.02006 | per kWh | |
| Aug | $ 0.02234 | $ 0.02040 | per kWh | |
| Jul | $ 0.02192 | $ 0.01966 | per kWh | |
| Jun | $ 0.02038 | $ 0.01811 | per kWh | |
| May | $ 0.01881 | $ 0.01679 | per kWh | |
| Apr | $ 0.02198 | $ 0.01935 | per kWh | |
| Mar | $ 0.02850 | $ 0.02402 | per kWh | |
| Feb | $ 0.02143 | $ 0.02044 | per kWh | |
| Jan | $ 0.02387 | $ 0.02257 | per kWh |
1. All Energy Usage (kWh) subject to additional Resale Fuel Cost Adjustment.
2. Except for Saturdays and Sundays and the weekdays that are observed as Federal holidays for New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day, and provided further that on-peak hours shall not include hours that fall on November 1 of each year when November 1 falls on any day other than Monday, On-peak hours for each day shall for purposes of this rate schedule be from 1 p.m. to 7 p.m. during the months of April, May, June, July, August, September and October and from 4 a.m. to 10 a.m. during the months of January, February, March, November, and December. For all other hours of each day and all hours of such excepted days shall be offpeak hours. Such times shall be Central Standard Time or Central Daylight Time, whichever is then in effect. Said on-peak and off-peak hours are subject to change by TVA. In the event TVA determines that such changes on peak and offpeak hours are appropriate, it shall so notify the Distributor at least 12 months prior to the effective date of such changed hours.
3. Average Charge based on average Energy Charge multiplied by kWh rating per fixture. Please inquire for a list of currently available fixtures.
4. Installation at a location other than an existing pole will incur the monthly Pole Rental Charge. Any special installation may also require a monthly investment charge in addition to the listed Installation Charge.
5. The annual facility charge shall be 14.4 percent of the installed cost to the Distributor's electric system of the facilities devoted to street and park lighting service specified in this Part A. Such installed cost shall be recomputed on July 1 of each year, or more often if substantial changes in the facilities are made. Each month, one-twelfth of the then total annual facility charge shall be billed to the customer.

