Water Rates
All Classes
| Updated Jul 25 | Inside Rate6 | |||
|---|---|---|---|---|
| Customer Charge | Residential1 | $ 23.50 | per month | |
| Non-Residential2 | $ 46.00 | per month | ||
| Usage | 1st 500,000 gal | $ 4.50 | per 1,000 gal | |
| Over 500,000 gal | $ 3.50 | per 1,000 gal | ||
| Wholesale Utility Provider3 | $ 10.10 | per 1,000 gal | ||
| Facility/Meter | Water Meter Size | 5/8" x 3/4" | $ 0.00 | per month |
| 1" | $ 22.00 | per month | ||
| 1-1/2" | $ 38.50 | per month | ||
| 2" | $ 60.00 | per month | ||
| 3" | $ 140.00 | per month | ||
| 4" | $ 220.00 | per month | ||
| 6" | $ 330.00 | per month | ||
| 8" | $ 550.00 | per month | ||
| Over 8" | Custom Quote | per month | ||
| Fire Line Size | 4" | $ 50.00 | per month | |
| 6" | $ 100.00 | per month | ||
| 8" | $ 135.00 | per month | ||
| 10" | $ 180.00 | per month | ||
| Fire Hydrant | $ 40.00 | per month | ||
| System Access4 | Meter Size | 2" & Under | $ 2,500.00 | per instance |
| Over 2" | Custom Quote | per instance | ||
| Fire Line | 4" Metered | $ 20,000.00 | per instance | |
| 6" Metered | $ 22,000.00 | per instance | ||
| Right-of-Way Restoration5 | Custom Quote | per instance |
1. "Residential" applies specifically to locations categorized as single-family homes and excludes multi-family dwellings, commercial properties, and other non-single-family residential structures.
2. "Non-residential" applies specifically to locations categorized as commercial properties and other structures not classified as single-family homes.
3. “Wholesale Utility Provider” applies specifically to purchases from 3rd party utility providers and shall be subject to a reciprocal rate equivalent to the 3rd-party utility provider’s published rate in effect at the time regardless of volume.
4. “System Access” fees for water meter and fire line connections do not include any required “Right-of-Way Restoration” costs. Additional charges may apply and will be communicated to customers in advance.
5. “Right-of-Way Restoration” means costs assessed for materials, equipment, and labor to restore and/or repair Right-of-Way Infrastructure as may be required.
6. Customers located outside the city limits of Bristol, Virginia, are subject to a 50% surcharge on Water Rates.

