Wastewater Rates
All Classes
| Updated Jul 25 | Inside Rate4 | |||
|---|---|---|---|---|
| Customer Charge | Residential1 | $ 25.00 | per month | |
| Usage | All Volumes | $ 4.33 | per 1,000 gal | |
| Facility/Meter | Water Meter Size | 5/8" x 3/4" | $ 0.00 | per month |
| 1" | $ 22.00 | per month | ||
| 1-1/2" | $ 38.50 | per month | ||
| 2" | $ 65.00 | per month | ||
| 3" | $ 150.00 | per month | ||
| 4" | $ 235.00 | per month | ||
| 6" | $ 575.00 | per month | ||
| 8" | $ 815.00 | per month | ||
| Over 8" | Custom Quote | per month | ||
| System Access2 | Meter Size | 6" & Under | $ 2,500.00 | per instance |
| Over 6" | Custom Quote | per instance | ||
| Right-of-Way Restoration3 | Custom Quote | per instance |
1. "Residential" applies specifically to locations categorized as single-family homes and excludes multi-family dwellings, commercial properties, and other non-single-family residential structures.
2. “System Access” fees for meter and line connections do not include any required “Right-of-Way Restoration” costs. Additional charges may apply and will be communicated to customers in advance.
3. “Right-of-Way Restoration” means costs assessed for materials, equipment, and labor to restore and/or repair Right-of-Way Infrastructure as may be required.
4. Customers located outside the city limits of Bristol, Virginia, are subject to a 50% surcharge on Sewer Rates.

