Wastewater Rates
| Updated Jul 25 | Inside Rate8 | |||
|---|---|---|---|---|
| Customer Charge | Residential1 | $ 25.00 | per month | |
| Non-Residential2 | $ 46.00 | per month | ||
| FOG (Fats, Oil, & Grease)3 | $ 90.00 | per month | ||
| Industrial Monitoring | Tier 14 | $ 100.00 | per month | |
| Tier 25 | $ 500.00 | per month | ||
| Usage | All Volumes | $ 4.33 | per 1,000 gal | |
| Facility/Meter | Water Meter Size | 5/8" x 3/4" | $ 0.00 | per month |
| 1" | $ 22.00 | per month | ||
| 1-1/2" | $ 38.50 | per month | ||
| 2" | $ 65.00 | per month | ||
| 3" | $ 150.00 | per month | ||
| 4" | $ 235.00 | per month | ||
| 6" | $ 575.00 | per month | ||
| 8" | $ 815.00 | per month | ||
| Over 8" | Custom Quote | per month | ||
| Strong Waste | BOD-5 (mg/l) | 0-300 | $ 0.00 | per lb |
| Above 300 | $ 0.11 | per lb | ||
| TSS (mg/l) | 0-300 | $ 0.00 | per lb | |
| Above 300 | $ 0.16 | per lb | ||
| System Access6 | Meter Size | 6" & Under | $ 2,500.00 | per instance |
| Over 6" | Custom Quote | per instance | ||
| FOG (Fats, Oil, & Grease) | $ 300.00 | per instance | ||
| Industrial Monitoring | Custom Quote | per instance | ||
| Right-of-Way Restoration7 | Custom Quote | per instance |
1. "Residential" applies specifically to locations categorized as single-family homes and excludes multi-family dwellings, commercial properties, and other non-single-family residential structures.
2. "Non-residential" applies specifically to locations categorized as commercial properties and other structures not classified as single-family homes.
3. "FOG (Fats, Oils & Grease)" applies specifically to locations known to produce the accumulation of fats, oils, and grease in wastewater systems, originating predominantly from commercial kitchens and food preparation areas at customer locations.
4. "Industrial Monitoring, Tier 1" applies specifically to locations requiring periodic monitoring and regulation of industrial wastewater discharges at customer locations to ensure compliance with discharge permits, environmental regulations, and maintenance of water quality.
5. "Industrial Monitoring, Tier 2" applies specifically to locations requiring escalated monitoring associated with a Notice of Violation within the last twelve (12) months and regulation of industrial wastewater discharges at customer locations to ensure compliance with discharge permits, environmental regulations, and maintenance of water quality.
6. “System Access” fees for meter and line connections do not include any required “Right-of-Way Restoration” costs. Additional charges may apply and will be communicated to customers in advance.
7. “Right-of-Way Restoration” means costs assessed for materials, equipment, and labor to restore and/or repair Right-of-Way Infrastructure as may be required.
8. Customers located outside the city limits of Bristol, Virginia, are subject to a 50% surcharge on Sewer Rates.

