Residential Electric Rates
Schedule RS: Residential
| Rate Class 22 | Jul 2025 | Jul 2026 | ||
|---|---|---|---|---|
| Customer Charge | Single-Phase Service | $ 31.50 | $ 31.50 | per month |
| Three-Phase Service | $ 35.50 | $ 35.50 | per month | |
| Hydro Allocation Credit | $ (1.54) | $ (1.54) | per month | |
| Energy Charge1 | Summer (Jun, Jul, Aug & Sep) | $ 0.07029 | $ 0.07299 | per kWh |
| Winter (Dec, Jan, Feb & Mar) | $ 0.06671 | $ 0.06941 | per kWh | |
| Transition (Apr, May, Oct & Nov) | $ 0.06451 | $ 0.06721 | per kWh |
Schedule LS - Part B: Outdoor Lighting
| Rate Class 77 | Jul 2025 | |||||
|---|---|---|---|---|---|---|
| Energy Charge1 | Summer (Jun, Jul, Aug & Sep) | $ 0.08359 | per kWh | |||
| Winter (Dec, Jan, Feb & Mar) | $ 0.08003 | per kWh | ||||
| Transition (Apr, May, Oct & Nov) | $ 0.07782 | per kWh | ||||
| Fixtures | Rated Wattage | Est. Lumens | Rated kWh | Facility Charge | Average Charge2 | |
| Murcury Vapor / Incandescent | 175 | 7570 | 70 | $ 1.72 | $ 7.35 | per month |
| 400 | 20,000 | 155 | $ 0.46 | $ 12.93 | per month | |
| Mercury Vapor Flood | 400 | 20,000 | 155 | $ 3.96 | $ 16.43 | per month |
| 1,000 | 54,000 | 378 | $ 3.31 | $ 33.73 | per month | |
| High Pressure Sodium (HPS) | 100 | 8,550 | 42 | $ 3.53 | $ 6.91 | per month |
| 150 | 14,400 | 65 | $ 4.89 | $ 10.12 | per month | |
| 250 | 27,000 | 105 | $4.59 | $ 13.04 | per month | |
| 400 | 45,000 | 169 | $ 4.30 | $ 17.90 | per month | |
| HPS Flood | 400 | 45,000 | 165 | $ 6.14 | $ 19.42 | per month |
| 1,000 | 126,000 | 400 | $ 4.75 | $ 36.94 | per month | |
| Metal Halide Flood | 400 | 22,100 | 166 | $ 6.20 | $ 19.56 | per month |
| 1,000 | 79,000 | 393 | $ 6.33 | $ 37.96 | per month | |
| LED | 100 | 4,500 | 18 | $ 3.53 | $ 4.98 | per month |
| Pole Rental Charge | Wood | $ 5.00 | per month | |||
| Post Top | $ 7.00 | per month | ||||
| Aluminum | $ 12.50 | per month | ||||
| Installation3 | Installation of Fixture | $ 50.00 | per instance | |||
| Installation / Removal of Pole | $ 625.00 | per instance |
Variable Power Generation Charge (TVA FCA): All Classes
| Year | Month | Standard Service Rate | |
|---|---|---|---|
| 2026 | Jul | $ 0.02806 | per kWh |
| Jun | $ 0.02774 | per kWh | |
| May | $ 0.03001 | per kWh | |
| Apr | $ 0.03739 | per kWh | |
| Mar | $ 0.04059 | per kWh | |
| Feb | $ 0.02510 | per kWh | |
| Jan | $ 0.02403 | per kWh | |
| 2025 | Dec | $ 0.02192 | per kWh |
| Nov | $ 0.02146 | per kWh | |
| Oct | $ 0.02089 | per kWh | |
| Sep | $ 0.02364 | per kWh | |
| Aug | $ 0.02637 | per kWh | |
| Jul | $ 0.02730 | per kWh | |
| Jun | $ 0.02818 | per kWh | |
| May | $ 0.02681 | per kWh | |
| Apr | $ 0.03064 | per kWh | |
| Mar | $ 0.03048 | per kWh | |
| Feb | $ 0.02411 | per kWh | |
| Jan | $ 0.02472 | per kWh | |
| 2024 | Dec | $ 0.02484 | per kWh |
| Nov | $ 0.02420 | per kWh | |
| Oct | $ 0.01948 | per kWh | |
| Sep | $ 0.02199 | per kWh | |
| Aug | $ 0.02234 | per kWh | |
| Jul | $ 0.02192 | per kWh | |
| Jun | $ 0.02038 | per kWh | |
| May | $ 0.01881 | per kWh | |
| Apr | $ 0.02198 | per kWh | |
| Mar | $ 0.02850 | per kWh | |
| Feb | $ 0.02143 | per kWh | |
| Jan | $ 0.02387 | per kWh |
1All Energy Usage (kWh) is subject to Resale Fuel Cost Adjustment.
2Average Charge based on average Energy Charge multiplied by kWh rating per fixture. Please inquire for a list of currently available fixtures.
3Installation at a location other than an existing pole will incur the monthly Pole Rental Charge. Any special installation may also require a monthly investment charge in addition to the listed Installation Charge.

